| Sign In | Join Free | My carsrow.com |
|
Brand Name : KINGTOUR
Model Number : KT-6182
Certification : CE
Place of Origin : GUANGDONG,CHINA
MOQ : 1 SET
Price : USD 15000-28000
Payment Terms : TT,LC,DP
Supply Ability : 100 Set Per Month
Delivery Time : 5-35 Days
Packaging Details : Professional safety export package
Name : PVC Shoe Making Machine
Production Capacity : 200-300 Pcs/Hour
Worker's Need : 1-3 Workers
Factory Space : 100 Square Meters
Function : Making Shoes
Weight : 6000 Kgs
Power Need : 25 Kw
Specialized in the production of plastic slippers, sandals, shoes, flip flops, and soles using compact and expanded thermoplastic materials such as PVC, PCU, and TPR.
| English | Español | Unit | Value |
|---|---|---|---|
| Model | Modelo | Unidad | KT-6182 |
| Production | Producción | Pcs/h | 200-300 |
| Work station | Número de estaciones | 12 | |
| Clamping force | Fuerza de Abrazadera | TON | 120 |
| Opening stroke | Carrera de apertura | MM | 220 |
| Mold dimension | Dimensión del molde | MM | 500*320*300 |
| Injector | Inyector | SET | 1 |
| Screw diameter | Diámetro de tornillo | MM | 70 |
| Max. Injection Volume | Volumen máximo de inyección | Cm3 | 800 |
| Screw L/D ratio | Relación de tornillo L/D | L/D | 21:1 |
| Screw rotation speed | Velocidad de rotación de Tornillo | R.P.M | 0-200 |
| Heating power of injector | Energía de la calefacción del inyector | KW | 7 |
| Motor | Motor | KW | 18.5 |
| Total power | Consumo eléctrico total | KW | 25.5 |
| Total power consumption with servo motor | Consumo total de energía con servo motor | KW | 12-15 |
| Temperature control | Control de la temperatura | Section | 4 |
| Machine dimension | Dimensión de maquina | L*W*H | 3990*3800*2350 |
| Machine weight | Peso de máquina | KGS | 6200 |
Company Introduction
|
|
One Color PVC Shoe Making Machine 12 Stations Slippers Making Machine 25 Kw With PVC And Plastic Images |